1396 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76571811,76571811 | Oval | 1.01 | N/A | I | SI1 | $3,252.20 | GIA | Details | 1.40 | Excellent | Excellent | None | 57.00 | 63.60 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $446.25 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $36,748.69 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
75173173,75173173 | Round Brilliant | 0.90 | Excellent | F | SI2 | $3,229.88 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.00 | 0 | ||
51631687,51631687 | Radiant | 3.03 | N/A | H | SI1 | $41,211.79 | GIA | Details | 1.29 | Excellent | Excellent | Medium | 68.00 | 68.60 | 0 | ||
75173257,75173257 | Round Brilliant | 0.55 | Excellent | E | SI1 | $1,449.25 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.70 | 0 | ||
80373887,80373887 | Marquise | 1.00 | N/A | J | VS1 | $3,675.00 | GIA | Details | 1.85 | Excellent | Excellent | Faint | 59.00 | 63.00 | 0 | ||
76571955,76571955 | Round Brilliant | 1.50 | Excellent | H | VS1 | $11,917.50 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
76571747,76571747 | Emerald | 1.01 | N/A | I | VS2 | $3,393.60 | GIA | Details | 1.41 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
80373961,80373961 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,360.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 61.60 | 0 | ||
79021489,79021489 | Oval | 2.66 | N/A | I | SI1 | $28,099.58 | GIA | Details | 1.42 | Excellent | Excellent | Medium | 59.00 | 62.50 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,168.75 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,529.35 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
68834953,68834953 | Oval | 1.00 | N/A | F | SI1 | $3,920.00 | GIA | Details | 1.36 | Very Good | Very Good | None | 65.00 | 58.10 | 0 | ||
75172955,75172955 | Oval | 0.92 | N/A | I | SI2 | $2,580.60 | GIA | Details | 1.41 | Excellent | Very Good | None | 61.00 | 62.40 | 0 | ||
78873917,78873917 | Round Brilliant | 2.63 | Excellent | G | SI1 | $36,570.15 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 60.70 | 0 | ||
78210679,78210679 | Round Brilliant | 0.50 | Excellent | I | SI2 | $850.00 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 56.00 | 62.80 | 0 | ||
76571905,76571905 | Round Brilliant | 2.00 | Excellent | H | VS1 | $23,625.00 | GIA | Details | 0.99 | Excellent | Very Good | Faint | 62.00 | 61.30 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $58,947.00 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
74876185,74876185 | Radiant | 1.01 | N/A | G | VS2 | $4,418.75 | GIA | Details | 1.51 | Excellent | Very Good | None | 67.00 | 67.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment