1137 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76571811,76571811 | Oval | 1.01 | N/A | I | SI1 | $3,464.30 | GIA | Details | 1.40 | Excellent | Excellent | None | 57.00 | 63.60 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $473.03 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $38,910.38 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
80373887,80373887 | Marquise | 1.00 | N/A | J | VS1 | $3,780.00 | GIA | Details | 1.85 | Excellent | Excellent | Faint | 59.00 | 63.00 | 0 | ||
76571747,76571747 | Emerald | 1.01 | N/A | I | VS2 | $3,605.70 | GIA | Details | 1.41 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
80373961,80373961 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,570.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 61.60 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,232.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,759.53 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
82556713,82556713 | Pear | 1.87 | N/A | I | VVS1 | $17,860.84 | GIA | Details | 1.50 | Excellent | Excellent | Faint | 61.00 | 62.00 | 0 | ||
75172955,75172955 | Oval | 0.92 | N/A | I | SI2 | $2,580.60 | GIA | Details | 1.41 | Excellent | Very Good | None | 61.00 | 62.40 | 0 | ||
78210679,78210679 | Round Brilliant | 0.50 | Excellent | I | SI2 | $892.50 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 56.00 | 62.80 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $62,455.75 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
74876185,74876185 | Radiant | 1.01 | N/A | G | VS2 | $4,524.80 | GIA | Details | 1.51 | Excellent | Very Good | None | 67.00 | 67.10 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | $5,656.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | $39,009.60 | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
80373925,80373925 | Round Brilliant | 1.70 | Excellent | G | SI1 | $15,113.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
47702289,47702289 | Radiant | 3.01 | N/A | J | SI2 | $31,187.36 | GIA | Details | 1.18 | Very Good | Good | Faint | 77.00 | 68.80 | 0 | ||
84179683,84179683 | Round Brilliant | 1.21 | Good | F | SI2 | $4,319.70 | GIA | Details | 1.00 | Good | Good | None | 59.00 | 64.00 | 0 | ||
75173227,75173227 | Round Brilliant | 0.59 | Excellent | G | SI2 | $1,328.98 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 60.90 | 0 | ||
75173159,75173159 | Round Brilliant | 0.91 | Excellent | G | SI2 | $3,153.15 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 56.00 | 62.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment